Admission
| Serial No. | Name | Admission Date | Date of Birth | Trade | Certificate |
|---|---|---|---|---|---|
| 1 | NAYM FARAZY | 21-10-2025 | 07/05/2000 | PIPE FITTER | IN PROGRESS |
| 2 | NAFIJUL ISLAM LAMIM | 21-10-2025 | 04/05/2007 | PIPE FITTER | IN PROGRESS |
| 3 | MD SABBIR HOWLADER | 28-10-2025 | 05/05/2004 | WELDER | IN PROGRESS |
| 4 | MD.OMAR FARUK | 28-10-2025 | 30/12/1997 | WELDER | IN PROGRESS |
| 5 | MD ALHAZ | 28-10-2025 | 01/01/1994 | WELDER | IN PROGRESS |
| 6 | WASY DHALY | 29-10-2025 | 12/02/2005 | WELDER | IN PROGRESS |
| 7 | EHSANUL HASAN SAJID | 01-11-2025 | 04/09/2005 | PIPE FITTER | IN PROGRESS |
| 8 | ARMAN | 16-11-2025 | 05/04/2003 | WELDER | IN PROGRESS |
| 9 | MD ZAKIR HOSSEN | 18-11-2025 | 07/09/1993 | WELDER | IN PROGRESS |
| 10 | MD RASEL HOSSEN | 21-12-2025 | 14/10/1999 | PIPE FITTER | IN PROGRESS |
| 11 | TUSHAR SEIKH | 21-12-2025 | 28/01/2005 | WELDER | IN PROGRESS |
| 12 | MD ABU TAHER | 25-12-2025 | 08/04/2004 | WELDER | IN PROGRESS |
| 13 | MD ARIFUL ISLAM | 03-01-2026 | 20/05/1989 | PIPE FITTER | IN PROGRESS |
| 14 | MD GOLAM KHAN | 03-01-2026 | 17/01/1996 | PIPE FITTER | IN PROGRESS |
| 15 | MD MARAZ HOSSAIN | 08-01-2026 | 11/01/2006 | PIPE FITTER | IN PROGRESS |
| 16 | MD FOYSAL | 10-01-2026 | 02/02/2004 | WELDER | IN PROGRESS |
| 17 | MD SHAKIL | 14-01-2026 | 25/05/2006 | PIPE FITTER | IN PROGRESS |
| 18 | ARIF HASAN | 16-01-2026 | 20/01/2005 | PIPE FITTER | IN PROGRESS |
| 19 | AKASH CHANDRA | 18-01-2026 | 01/01/2004 | WELDER | IN PROGRESS |
| 20 | MOYNUL ISLAM | 19-01-2026 | 19/07/2004 | WELDER | IN PROGRESS |
| 21 | MD ASIF | 21-01-2026 | 03/04/2006 | PIPE FITTER | IN PROGRESS |
| 22 | MD ASHRAFUL | 21-01-2026 | 13/12/2005 | PIPE FITTER | IN PROGRESS |







