Admission
| Serial No. | Name | Admission Date | Date of Birth | Trade | Certificate |
|---|---|---|---|---|---|
| 1 | NAYM FARAZY | 21-10-2025 | 07/05/2000 | PIPE FITTER | COMPLETED |
| 2 | NAFIJUL ISLAM LAMIM | 21-10-2025 | 04/05/2007 | PIPE FITTER | IN PROGRESS |
| 3 | MD SABBIR HOWLADER | 28-10-2025 | 05/05/2004 | WELDER | COMPLETED |
| 4 | MD.OMAR FARUK | 28-10-2025 | 30/12/1997 | WELDER | COMPLETED |
| 5 | MD ALHAZ | 28-10-2025 | 01/01/1994 | WELDER | COMPLETED |
| 6 | WASY DHALY | 29-10-2025 | 12/02/2005 | WELDER | COMPLETED |
| 7 | EHSANUL HASAN SAJID | 01-11-2025 | 04/09/2005 | PIPE FITTER | IN PROGRESS |
| 8 | ARMAN | 16-11-2025 | 05/04/2003 | WELDER | IN PROGRESS |
| 9 | MD ZAKIR HOSSEN | 18-11-2025 | 07/09/1993 | WELDER | IN PROGRESS |
| 10 | MD RASEL HOSSEN | 21-12-2025 | 14/10/1999 | PIPE FITTER | COMPLETED |
| 11 | TUSHAR SEIKH | 21-12-2025 | 28/01/2005 | WELDER | IN PROGRESS |
| 12 | MD ABU TAHER | 25-12-2025 | 08/04/2004 | WELDER | COMPLETED |
| 13 | MD ARIFUL ISLAM | 03-01-2026 | 20/05/1989 | PIPE FITTER | IN PROGRESS |
| 14 | MD GOLAM KHAN | 03-01-2026 | 17/01/1996 | PIPE FITTER | IN PROGRESS |
| 15 | MD MARAZ HOSSAIN | 08-01-2026 | 11/01/2006 | PIPE FITTER | IN PROGRESS |
| 16 | MD FOYSAL | 10-01-2026 | 02/02/2004 | WELDER | IN PROGRESS |
| 17 | MD SHAKIL | 14-01-2026 | 25/05/2006 | PIPE FITTER | IN PROGRESS |
| 18 | ARIF HASAN | 16-01-2026 | 20/01/2005 | PIPE FITTER | IN PROGRESS |
| 19 | AKASH CHANDRA | 18-01-2026 | 01/01/2004 | WELDER | IN PROGRESS |
| 20 | MOYNUL ISLAM | 19-01-2026 | 19/07/2004 | WELDER | IN PROGRESS |
| 21 | MD ASIF | 21-01-2026 | 03/04/2006 | PIPE FITTER | IN PROGRESS |
| 22 | MD ASHRAFUL | 21-01-2026 | 13/12/2005 | PIPE FITTER | IN PROGRESS |
| 23 | MD EMON HOSSAIN | 01-02-2026 | 01/01/2004 | WELDER | IN PROGRESS |
| 24 | MD RASEL KHAN | 01-02-2026 | 10/06/2004 | PIPE FITTER | IN PROGRESS |
| 25 | RIAZ HOSSAIN | 16-02-2026 | 06/12/2001 | PIPE FITTER | IN PROGRESS |
| 26 | ABDUL KADIR GELANI | 18-02-2026 | 01/10/2007 | PIPE FITTER | IN PROGRESS |
| 27 | NAHID BISWAS | 23-02-2026 | 01/07/2003 | PIPE FITTER | IN PROGRESS |
| 28 | MD KHAIRUL SEIKH | 23-02-2026 | 20/10/2005 | PIPE FITTER | IN PROGRESS |
| 30 | NAZIM UDDIN | 05-03-2026 | 03/06/1992 | WELDER | IN PROGRESS |
| 31 | BADYANATH RAJBONSHI | 08-03-2026 | 07/11/1996 | WELDER | IN PROGRESS |
| 32 | MD SOBUJ MIA | 15-03-2026 | 12/10/1996 | PIPE FITTER | IN PROGRESS |
| 33 | MD NAZZIRUL ISLAM | 15-03-2026 | 01/05/2005 | PIPE FITTER | IN PROGRESS |
| 34 | RIDOY RAJBONSHE | 15-03-2026 | 10/11/2000 | WELDER | IN PROGRESS |
| 35 | MD MASUM BILLAH | 11-04-2026 | 11/07/2005 | PIPE FITTER | IN PROGRESS |
| 36 | SHOHANUR RAHMAN | 12-04-2026 | 15/07/2005 | PIPE FITTER | IN PROGRESS |
| 37 | MD TARIKUL ISLAM | 12-04-2026 | 21/02/1993 | PIPE FITTER | IN PROGRESS |
| 38 | MD IMRAN BEPARI | 14-04-2026 | 31/07/1999 | WELDER | IN PROGRESS |
| 39 | MD SHIMUL MOLLAH | 16-04-2026 | 30/09/2007 | PIPE FITTER | IN PROGRESS |
| 40 | MD ASIF AKBOR | 17-04-2026 | 03/11/2007 | PIPE FITTER | IN PROGRESS |
| 41 | SIPAN KUMAR HALDAR | 17-04-2026 | 20/04/2007 | PIPE FITTER | IN PROGRESS |
| 42 | MD ALAMGIR HOSSEIN | 19-04-2026 | 01/03/1991 | WELDER | IN PROGRESS |
| 43 | MD ROSUL REZVI | 25-04-2026 | 10/05/2003 | WELDER | IN PROGRESS |
| 44 | ABDULLAH AL ARIAN | 03-05-2026 | 08/03/2005 | WELDER | IN PROGRESS |
| 45 | MD SABUJ MOLLIK | 04-05-2026 | 30/01/2001 | PIPE FITTER | IN PROGRESS |
| 46 | MD SABBIR HOSSAIN | 06-05-2026 | 06/02/1989 | WELDER | IN PROGRESS |
| 47 | MD.ASHIK HOSSAIN | 04-06-2026 | 15/01/2005 | WELDER | IN PROGRESS |
| 48 | MD AL AMIN | 08-06-2026 | 06/06/2006 | PIPE FITTER | IN PROGRESS |







